Studies managed by CATI
CATI currently supports about 50 national and international neuroimaging research studies, at different stages (from the very beginning of protocol definition to data analysis stage). The studies cover a wide range of neurological and psychiatric disorders, and generate a large number of imaging sessions.
| Dementias | 13 studies | ~5000 MRI sessions and ~600 PET sessions |
|---|---|---|
| Ageing | 10 studies | ~7500 MRI sessions and ~4700 PET sessions |
| Parkinson's disease | 6 studies | ~2000 MRI sessions and ~500 PET/SPECT sessions |
| Other neurological disorders | 12 studies | ~500 MRI sessions and ~200 PET sessions |
| Consecutive disorders | 4 studies | ~400 MRI sessions and ~70 PET sessions |
| Psychiatric disorders | 6 studies | ~700 MRI sessions |
| Oncology | 1 study | ~1000 MRI sessions |
| Neonatology | 1 study | ~1000 MRI sessions |
| "Population imaging" | 2 studies | ~3000 MRI sessions |
Studies supported by CATI (sessions actually acquired or planned to be acquired, depending on the stage of the project)